<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Well-Formed Eigenfactor [Flash]</title>
	<atom:link href="http://www.creativeapplications.net/flash/well-formed-eigenfactor-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeapplications.net/flash/well-formed-eigenfactor-flash/</link>
	<description>Apps that Inspire..</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diana, flash designer</title>
		<link>http://www.creativeapplications.net/flash/well-formed-eigenfactor-flash/comment-page-1/#comment-6060</link>
		<dc:creator>Diana, flash designer</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=2301#comment-6060</guid>
		<description>Really nice and unusual solution. I like the maps most of all.</description>
		<content:encoded><![CDATA[<p>Really nice and unusual solution. I like the maps most of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana, flash designer</title>
		<link>http://www.creativeapplications.net/flash/well-formed-eigenfactor-flash/comment-page-1/#comment-31490</link>
		<dc:creator>Diana, flash designer</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=2301#comment-31490</guid>
		<description>Really nice and unusual solution. I like the maps most of all.</description>
		<content:encoded><![CDATA[<p>Really nice and unusual solution. I like the maps most of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flare [Flash]: Visualizing Information &#124; CreativeApplications.Net</title>
		<link>http://www.creativeapplications.net/flash/well-formed-eigenfactor-flash/comment-page-1/#comment-1865</link>
		<dc:creator>Flare [Flash]: Visualizing Information &#124; CreativeApplications.Net</dc:creator>
		<pubDate>Wed, 25 Mar 2009 23:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=2301#comment-1865</guid>
		<description>[...] Well-Formed Eigenfactor [Flash] is a good example howÂ Flare can be utilised. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well-Formed Eigenfactor [Flash] is a good example howÂ Flare can be utilised. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

