<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StiloPhone [iPhone, Sound, openFrameworks]</title>
	<atom:link href="http://www.creativeapplications.net/iphone/stilophone-iphone-sound-openframeworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeapplications.net/iphone/stilophone-iphone-sound-openframeworks/</link>
	<description>Apps that Inspire..</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stilomatic</title>
		<link>http://www.creativeapplications.net/iphone/stilophone-iphone-sound-openframeworks/comment-page-1/#comment-30349</link>
		<dc:creator>stilomatic</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=6657#comment-30349</guid>
		<description>At first, thanks guys i never though to get so soon a review from your site.&lt;br&gt;&lt;br&gt;Actually yes you get the point it was a test but, in my study the main thing is the action and the feedback, i am an interaction designer more then a technologist.&lt;br&gt;&lt;br&gt;You didn&#039;t put pictures of the circle scenario actually that make me think it was too difficult to understand how it works...&lt;br&gt;&lt;br&gt;The circle scenario:&lt;br&gt;Tap n drag! a tap draw a circle the drag expand the circle, any circle generate a sound wave related it&#039;s position and diameter. You can have a sequence of 8 circles... maybe more i don&#039;t remember&lt;br&gt;&lt;br&gt;Any circle deform its shape as the sound wave.&lt;br&gt;&lt;br&gt;Now i should implement in a rush an amplitude modulator.&lt;br&gt;&lt;br&gt;Thanks for all the feedbacks.</description>
		<content:encoded><![CDATA[<p>At first, thanks guys i never though to get so soon a review from your site.</p>
<p>Actually yes you get the point it was a test but, in my study the main thing is the action and the feedback, i am an interaction designer more then a technologist.</p>
<p>You didn&#39;t put pictures of the circle scenario actually that make me think it was too difficult to understand how it works&#8230;</p>
<p>The circle scenario:<br />Tap n drag! a tap draw a circle the drag expand the circle, any circle generate a sound wave related it&#39;s position and diameter. You can have a sequence of 8 circles&#8230; maybe more i don&#39;t remember</p>
<p>Any circle deform its shape as the sound wave.</p>
<p>Now i should implement in a rush an amplitude modulator.</p>
<p>Thanks for all the feedbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pighood</title>
		<link>http://www.creativeapplications.net/iphone/stilophone-iphone-sound-openframeworks/comment-page-1/#comment-30348</link>
		<dc:creator>Pighood</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=6657#comment-30348</guid>
		<description>VERY half-baked.  Low volume, buggy as hell, vanilla sounds.</description>
		<content:encoded><![CDATA[<p>VERY half-baked.  Low volume, buggy as hell, vanilla sounds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

