<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decode by Karsten Schmidt [Processing]</title>
	<atom:link href="http://www.creativeapplications.net/processing/decode-by-karsten-schmidt-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeapplications.net/processing/decode-by-karsten-schmidt-processing/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Decode: Digital Design Sensations&#160;&#124;&#160;Motiongraphics.it &#8211; Grafica in movimento, Motion Graphics, Motion Design, Video Arte e Tutorial</title>
		<link>http://www.creativeapplications.net/processing/decode-by-karsten-schmidt-processing/comment-page-1/#comment-30366</link>
		<dc:creator>Decode: Digital Design Sensations&#160;&#124;&#160;Motiongraphics.it &#8211; Grafica in movimento, Motion Graphics, Motion Design, Video Arte e Tutorial</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=6271#comment-30366</guid>
		<description>[...] Tra le opere incluse vi sono i lavori di Daniel Brown, Golan Levin, Daniel Rozin, Troika e Karsten Schmidt. La mostra comprende lavori già realizzati e altri commissionati proprio per l’occasione. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tra le opere incluse vi sono i lavori di Daniel Brown, Golan Levin, Daniel Rozin, Troika e Karsten Schmidt. La mostra comprende lavori già realizzati e altri commissionati proprio per l’occasione. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Decode Interactive Design Show Explodes with Light, Color; Open Source Logo in Processing</title>
		<link>http://www.creativeapplications.net/processing/decode-by-karsten-schmidt-processing/comment-page-1/#comment-30328</link>
		<dc:creator>Create Digital Motion &#187; Decode Interactive Design Show Explodes with Light, Color; Open Source Logo in Processing</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=6271#comment-30328</guid>
		<description>[...] superb site Creative Applications picks up on the open source logo story, and also goes behind the scenes on the software project, encouraging people to share their [...]</description>
		<content:encoded><![CDATA[<p>[...] superb site Creative Applications picks up on the open source logo story, and also goes behind the scenes on the software project, encouraging people to share their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Schmidt creates digital identity for the V&#38;A Decode exhibition &#124; Design2o</title>
		<link>http://www.creativeapplications.net/processing/decode-by-karsten-schmidt-processing/comment-page-1/#comment-30286</link>
		<dc:creator>Karsten Schmidt creates digital identity for the V&#38;A Decode exhibition &#124; Design2o</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeapplications.net/?p=6271#comment-30286</guid>
		<description>[...] additional information including downloadable application built in Proceessing.      Read more on CreativeApplicationsNet  Design You Trust sponsors: Photoshop Lady &#8211; Best Photoshop Tutorials For [...]</description>
		<content:encoded><![CDATA[<p>[...] additional information including downloadable application built in Proceessing.      Read more on CreativeApplicationsNet  Design You Trust sponsors: Photoshop Lady &#8211; Best Photoshop Tutorials For [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
