<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeApplications.Net &#187; arduino</title>
	<atom:link href="http://www.creativeapplications.net/tag/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeapplications.net</link>
	<description>Apps that Inspire..</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soundmachines [Arduino, Processing, Objects]</title>
		<link>http://www.creativeapplications.net/processing/soundmachines-objects-sound/</link>
		<comments>http://www.creativeapplications.net/processing/soundmachines-objects-sound/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:40:10 +0000</pubDate>
		<dc:creator>Alexander Scholz</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[objects. instrument]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[The Product]]></category>
		<category><![CDATA[turntables]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21378</guid>
		<description><![CDATA[The Product, a Berlin-based design studio with a focus on objects, space and interaction, was commissioned by Volkswagen to develop a set of visuals for an interactive musical performance for the premiere of the New Beetle at the 2011 IAA motor show (September 15-25, 2011, Frankfurt am Main). What the client got instead was Soundmachines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/processing/soundmachines-objects-sound/attachment/soundmachines_detail/" rel="attachment wp-att-21379"><img class="alignnone size-full wp-image-21379" title="Soundmachines 01 detail" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/soundmachines_detail.jpg" alt="" width="640" height="480" /></a></p>
<p>The Product, a Berlin-based design studio with a focus on objects, space and interaction, was commissioned by Volkswagen to develop a set of visuals for an interactive musical performance for the premiere of the New Beetle at the 2011 IAA motor show (September 15-25, 2011, Frankfurt am Main). What the client got instead was <a title="Soundmachines" href="http://www.the-product.org/soundmachines" target="_blank"><em>Soundmachines</em></a> – a custom-built instrument for performing electronic music by DJing visual patterns on record-sized discs. Honk for ingenuity<p><a href="http://www.creativeapplications.net/processing/soundmachines-objects-sound/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Soundmachines [Arduino, Processing, Objects]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/processing/soundmachines-objects-sound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Years [vvvv, Arduino]</title>
		<link>http://www.creativeapplications.net/vvvv/years-vvvv-arduino/</link>
		<comments>http://www.creativeapplications.net/vvvv/years-vvvv-arduino/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:29:54 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[vvvv]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Bartholomäus Traubeck]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[pseye]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21371</guid>
		<description><![CDATA[Created by Bartholomäus Traubeck, Years is a record player that translates wood&#8217;s year rings into sound. Using a ps eye camera, the grain on the slices of wood is read and converted into music. Includes modified turntable, computer, camera, acrylic glass, veneer, approx. 90x50x50 cm.Continue reading.... Years [vvvv, Arduino]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/years_5.jpg"><img class="alignnone size-large wp-image-21375" title="years_5" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/years_5-640x422.jpg" alt="" width="640" height="422" /></a></p>
<p>Created by Bartholomäus Traubeck, <em>Years</em> is a record player that translates wood&#8217;s year rings into sound. Using a ps eye camera, the grain on the slices of wood is read and converted into music. Includes modified turntable, computer, camera, acrylic glass, veneer, approx. 90x50x50 cm.</p><p><a href="http://www.creativeapplications.net/vvvv/years-vvvv-arduino/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Years [vvvv, Arduino]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/vvvv/years-vvvv-arduino/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>lumiBots [Arduino, Objects]</title>
		<link>http://www.creativeapplications.net/objects/lumibots-arduino-objects/</link>
		<comments>http://www.creativeapplications.net/objects/lumibots-arduino-objects/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:15:47 +0000</pubDate>
		<dc:creator>Alexander Scholz</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light painting]]></category>
		<category><![CDATA[lumiBots]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Mey Lean Kronemann]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21081</guid>
		<description><![CDATA[[Photo: S.T. Heizmann] What looks like a time-lapse recording of bioluminescent critters roaming the deep sea floor is in fact a swarm of 9 autonomous UV light emitting robots inhabiting a 1 x 2 meter phosphorescent surface. Created by Mey Lean Kronemann, a Berlin-based media artist with an interest in robotics, these lumiBots (2010-2011) tirelessly trace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/objects/lumibots-arduino-objects/attachment/olympus-digital-camera-10/" rel="attachment wp-att-21082"><img class="alignnone size-full wp-image-21082" title="lumiBots 01" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/lumibots_1_640x404.jpg" alt="" width="640" height="404" /></a></p>
<p><small>[Photo: S.T. Heizmann]</small></p>
<p>What looks like a time-lapse recording of bioluminescent critters roaming the deep sea floor is in fact a swarm of 9 autonomous UV light emitting robots inhabiting a 1 x 2 meter phosphorescent surface. Created by Mey Lean Kronemann, a Berlin-based media artist with an interest in robotics, these <em>lumiBots</em> (2010-2011) tirelessly trace the fading trails of their peers. An endless pursuit that, much like a computational drawing machine, generates glowing patterns of visual complexity out of a simple system.<br /><p><a href="http://www.creativeapplications.net/objects/lumibots-arduino-objects/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... lumiBots [Arduino, Objects]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/objects/lumibots-arduino-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Eyes On You [openFrameworks, Javascript, Kinect, Arduino]</title>
		<link>http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/</link>
		<comments>http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:10:02 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Britzpetermann]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21004</guid>
		<description><![CDATA[“All Eyes On You” by Britzpetermann are bunch of varied sized eyes that follow the passers-by. The team used a high quality projector and semi-matt foil to project the eyes on the window. They are rendered by a WebGL frontend using a shader sphere effect. The detection is performed by OpenFrameworks and the Kinect. An Arduino controlled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/12/alleyesonyou_03.jpeg"><img class="alignnone size-large wp-image-21013" title="alleyesonyou_03" src="http://www.creativeapplications.net/wp-content/uploads/2011/12/alleyesonyou_03-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>“All Eyes On You” by Britzpetermann are bunch of varied sized eyes that follow the passers-by. The team used a high quality projector and semi-matt foil to project the eyes on the window. They are rendered by a WebGL frontend using a shader sphere effect. The detection is performed by OpenFrameworks and the Kinect.<br />
An Arduino controlled servo motor, pushing a button on the projector remote, is turning the installation on at 4pm and off at 11pm.</p><p><a href="http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... All Eyes On You [openFrameworks, Javascript, Kinect, Arduino]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monolith [vvvv, Objects, Arduino]</title>
		<link>http://www.creativeapplications.net/objects/monolith-vvvv-objects-arduino/</link>
		<comments>http://www.creativeapplications.net/objects/monolith-vvvv-objects-arduino/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:15:03 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[vvvv]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[ir]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[shiftdata]]></category>
		<category><![CDATA[Signal Noise]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[vux]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=20714</guid>
		<description><![CDATA[&#8216;Monolith&#8217; is the latest project from the London based design studio Signal &#124; Noise. The team collaborated with the Swiss design studio Unit for the french luxury label Hermés, and their new flagship store in Geneva. The theme for the evening was the meeting of handcraft and technology and in the first room they created [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/12/S_N_Hermes_02.jpg"><img class="size-large wp-image-20717 alignnone" title="S_N_Hermes_02" src="http://www.creativeapplications.net/wp-content/uploads/2011/12/S_N_Hermes_02-640x373.jpg" alt="" width="640" height="373" /></a></p>
<p>&#8216;Monolith&#8217; is the latest project from the London based design studio Signal | Noise. The team collaborated with the Swiss design studio Unit for the french luxury label Hermés, and their new flagship store in Geneva. The theme for the evening was the meeting of handcraft and technology and in the first room they created an iPad application which invited guests to leave their hand print on the evening, wheres the second installation, shown here, included a six metre interactive object that allowed visitors to control strips of light passing through it.</p>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/12/S_N_Hermes_01.jpg"><img class="size-medium wp-image-20727 alignnone" title="S_N_Hermes_01" src="http://www.creativeapplications.net/wp-content/uploads/2011/12/S_N_Hermes_01-320x213.jpg" alt="" width="320" height="213" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2011/12/S_N_Hermes_04.jpg"><img class="alignnone size-medium wp-image-20726" title="S_N_Hermes_04" src="http://www.creativeapplications.net/wp-content/uploads/2011/12/S_N_Hermes_04-320x213.jpg" alt="" width="320" height="213" /></a></p><p><a href="http://www.creativeapplications.net/objects/monolith-vvvv-objects-arduino/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Monolith [vvvv, Objects, Arduino]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/objects/monolith-vvvv-objects-arduino/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DaDa Box [Arduino, Objects]</title>
		<link>http://www.creativeapplications.net/objects/dada-box-arduino-objects/</link>
		<comments>http://www.creativeapplications.net/objects/dada-box-arduino-objects/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:58:44 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[acclerometer]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[HfG Offenbach]]></category>
		<category><![CDATA[Jifei Ou]]></category>
		<category><![CDATA[LiPo]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[waveshield]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=20431</guid>
		<description><![CDATA[DaDa Box by Jifei Ou is an interactive storytelling object. It adopts the idea of “Collage” from Dadaism and allows a person to generate stories by a simple tangible action: shaking. When the box is shaken, a story contained inside switches its order randomly by sentence, and starts playing to the listener.Continue reading.... DaDa Box [Arduino, Objects]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/11/Jifei_0001.jpg"><img class="alignnone size-large wp-image-20439" title="Jifei_0001" src="http://www.creativeapplications.net/wp-content/uploads/2011/11/Jifei_0001-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>DaDa Box by Jifei Ou is an interactive storytelling object. It adopts the idea of “Collage” from Dadaism and allows a person to<strong> generate stories</strong> by a simple tangible action: shaking. When the box is shaken, a story contained inside switches its order randomly by sentence, and starts playing to the listener.</p><p><a href="http://www.creativeapplications.net/objects/dada-box-arduino-objects/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... DaDa Box [Arduino, Objects]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/objects/dada-box-arduino-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senseless Drawing Bot [Arduino]</title>
		<link>http://www.creativeapplications.net/arduino-2/senseless-drawing-bot-arduino/</link>
		<comments>http://www.creativeapplications.net/arduino-2/senseless-drawing-bot-arduino/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:23:09 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=19840</guid>
		<description><![CDATA[Senseless Drawing Bot is a 4-wheeled graffiti machine, with a pendulum arm, arduino and spray cans to create random strokes as it moves up and down the gallery space. See video below. Created by So KANNO and Takahiro YAMAGUCHI Metal Works Supported by Hitto ASAI The exhibition “UTOPIA no OSHIRASE” took place at AKIBATAMABI21, 3331 Arts Chiyoda, Tokyo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/senseless04.jpg"><img class="alignnone size-large wp-image-19848" title="senseless04" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/senseless04-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>Senseless Drawing Bot is a 4-wheeled graffiti machine, with a pendulum arm, arduino and spray cans to create random strokes as it moves up and down the gallery space. See video below.</p>
<blockquote><p>Created by So KANNO and Takahiro YAMAGUCHI<br />
Metal Works Supported by Hitto ASAI<br />
The exhibition “UTOPIA no OSHIRASE” took place at AKIBATAMABI21, 3331 Arts Chiyoda, Tokyo 9.10 &#8211; 10.10, 2011</p></blockquote>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/senseless02.jpg"><img class="alignnone size-medium wp-image-19850" title="senseless02" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/senseless02-320x213.jpg" alt="" width="320" height="213" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/senseless03.jpg"><img class="alignnone size-medium wp-image-19849" title="senseless03" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/senseless03-320x213.jpg" alt="" width="320" height="213" /></a></p><p><a href="http://www.creativeapplications.net/arduino-2/senseless-drawing-bot-arduino/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Senseless Drawing Bot [Arduino]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/arduino-2/senseless-drawing-bot-arduino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NTQ &#8211; Near Tag Quality [Arduino]</title>
		<link>http://www.creativeapplications.net/arduino-2/ntq-near-tag-quality-arduino/</link>
		<comments>http://www.creativeapplications.net/arduino-2/ntq-near-tag-quality-arduino/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:39:39 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dot matrix]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Graffiti Research Lab]]></category>
		<category><![CDATA[grlft]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[solenoid]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=19783</guid>
		<description><![CDATA[NTQ, also known as Near Tag Quality (+), is a DIY graffiti printer created using Arduino, Solenoid and 7 Spray cans. Created by the french branch of GRL (Graffiti Research Lab) this project was developed in 2 month between mid-may and mi-July. The idea is not new but their goal was to build something and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/ntq02.jpg"><img class="alignnone size-large wp-image-19786" title="ntq02" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/ntq02-640x423.jpg" alt="" width="640" height="423" /></a></p>
<p>NTQ, also known as Near Tag Quality (<a href="http://en.wikipedia.org/wiki/Dot_matrix_printer#Near_Letter_Quality_.28NLQ.29" target="_blank">+</a>), is a DIY graffiti printer created using Arduino, Solenoid and 7 Spray cans. Created by the french branch of GRL (Graffiti Research Lab) this project was developed in 2 month between mid-may and mi-July. The idea is not new but their goal was to build something and opensource it. The single spray system uses a solenoïd valve with a number of transistors to get enough voltage from the low signal issued by the Arduino board. The whole thing costing about 200€.</p>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/ntq06.jpg"><img class="alignnone size-medium wp-image-19791" title="ntq06" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/ntq06-320x211.jpg" alt="" width="320" height="211" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/ntq04.jpg"><img class="alignnone size-medium wp-image-19789" title="ntq04" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/ntq04-320x211.jpg" alt="" width="320" height="211" /></a></p><p><a href="http://www.creativeapplications.net/arduino-2/ntq-near-tag-quality-arduino/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... NTQ &#8211; Near Tag Quality [Arduino]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/arduino-2/ntq-near-tag-quality-arduino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Space Beyond Me [openFrameworks, Arduino, Processing]</title>
		<link>http://www.creativeapplications.net/processing/the-space-beyond-me-openframeworks-arduino-processing/</link>
		<comments>http://www.creativeapplications.net/processing/the-space-beyond-me-openframeworks-arduino-processing/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:35:06 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[Andreas Schmelas]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Julius von Bismarck]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[uv light]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=19706</guid>
		<description><![CDATA[The Arriflex 16 ST body with UV-light source and motorized zoom lens Julius von Bismarck and Andreas Schmelas have just open sourced the code of their collaboration project &#8220;The Space beyond me&#8221;. The project includes an &#8220;Apparatus for reviving spaces that are captured in celluloid&#8221; and was exhibited at the Transmediale 2010 (Berlin) and several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/apparatus.jpg"><img class="alignnone size-large wp-image-19718" title="apparatus" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/apparatus-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p><em>The Arriflex 16 ST body with UV-light source and motorized zoom lens</em></p>
<p>Julius von Bismarck and Andreas Schmelas have just open sourced the code of their collaboration project &#8220;The Space beyond me&#8221;. The project includes an <em>&#8220;Apparatus for reviving spaces that are captured in celluloid&#8221;</em> and was exhibited at the Transmediale 2010 (Berlin) and several other festivals (right now it can be seen at the Ghent Film Festival in Belgium). The installation is able to construct a representation from celluloid film combining a modified 16mm camera with a UV-light projector. The device projects a film whilst moving in exactly the same way in which the camera operator moved the camera while shooting the film.</p>
<blockquote><p>What happens, if a projector moves while it is projecting in exactly the same way in which the camera moved that recorded the film, which is now being projected? What happens, is similar to processes happening in the brain when we perceive our surroundings. Virtual rooms or landscapes are composed from flat visual information, constructing a subjective representation of the world.</p></blockquote>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/10/panorama-highres.jpeg"><img class="alignnone size-large wp-image-19716" title="panorama-highres" src="http://www.creativeapplications.net/wp-content/uploads/2011/10/panorama-highres-640x133.jpg" alt="" width="640" height="133" /></a></p><p><a href="http://www.creativeapplications.net/processing/the-space-beyond-me-openframeworks-arduino-processing/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... The Space Beyond Me [openFrameworks, Arduino, Processing]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/processing/the-space-beyond-me-openframeworks-arduino-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touch Vision Interface [openFrameworks, Arduino, Android]</title>
		<link>http://www.creativeapplications.net/android/touch-vision-interface-openframeworks-arduino-android/</link>
		<comments>http://www.creativeapplications.net/android/touch-vision-interface-openframeworks-arduino-android/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:03:17 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=19224</guid>
		<description><![CDATA[Created by Teehan+Lax Labs, Touch Vision Interface is a combination of software and hardware to allow realtime manipulation of content on a remote device via touch interface on a mobile device. Instead of purely using mobile device screen as an input, the user views the remote content and applies the content simultaneously, better know but not necessarily a form of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/09/TVI08.png"><img class="alignnone size-large wp-image-19232" title="TVI08" src="http://www.creativeapplications.net/wp-content/uploads/2011/09/TVI08-640x326.png" alt="" width="640" height="326" /></a></p>
<p>Created by Teehan+Lax Labs, Touch Vision Interface is a combination of software and hardware to allow realtime manipulation of content on a remote device via touch interface on a mobile device. Instead of purely using mobile device screen as an input, the user views the remote content and applies the content simultaneously, better know but not necessarily a form of AR.</p>
<p><em>I can still recall the first time I saw an Augmented Reality demo. There was a sense of wonderment from the illusion of 3D models living within the video feed. Of course, the real magic was the fact that the application was not only viewing its surrounding environment, but also understanding it. AR has proven to be an incredible tool for enhancing perception of the real world. Despite this, I’ve always felt that the technology was somewhat limited in its application. It is typically implemented as output in the form of visual overlays or filters. But could it also be used for user input? We decided to explore that question by pairing the principles of AR (like real-time marker detection and tracking) with a natural user interface (specifically, touch on a mobile phone) to create an entirely new interactive experience.</em></p>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/09/TVI02.png"><img class="alignnone size-large wp-image-19239" title="TVI02" src="http://www.creativeapplications.net/wp-content/uploads/2011/09/TVI02-640x317.png" alt="" width="640" height="317" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2011/09/TVI03.png"><img class="alignnone size-large wp-image-19238" title="TVI03" src="http://www.creativeapplications.net/wp-content/uploads/2011/09/TVI03-640x317.png" alt="" width="640" height="317" /></a></p><p><a href="http://www.creativeapplications.net/android/touch-vision-interface-openframeworks-arduino-android/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Touch Vision Interface [openFrameworks, Arduino, Android]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/android/touch-vision-interface-openframeworks-arduino-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

