<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeApplications.Net &#187; google</title>
	<atom:link href="http://www.creativeapplications.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeapplications.net</link>
	<description>Apps that Inspire..</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Untitled Painting [WebApp, Flash]</title>
		<link>http://www.creativeapplications.net/flash/untitled-painting-webapp-flash/</link>
		<comments>http://www.creativeapplications.net/flash/untitled-painting-webapp-flash/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:36:13 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[WebApp]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=6566</guid>
		<description><![CDATA[Partly inspired by Gerhard Richter’s series of overpainted photographs, Untitled Painting is a web application by  Thomas Traum with music by Tim Hecker, “Azure Azure” from his album Radio Amor. Set it to your own preferred location, paint over the landscape with the colours of your choice and embed it on your own blog. Untitled Painting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2009/12/untitledpainting.png"><img class="alignnone size-full wp-image-6568" title="untitledpainting" src="http://www.creativeapplications.net/wp-content/uploads/2009/12/untitledpainting.png" alt="untitledpainting" width="640" height="348" /></a></p>
<p>Partly inspired by <a href="http://en.wikipedia.org/wiki/Gerhard_Richter">Gerhard Richter</a>’s series of <a href="http://www.gerhard-richter.com/art/overpainted-photographs/">overpainted photographs</a>, <em>Untitled Painting</em> is a web application by  <a href="http://www.thomastraum.com">Thomas Traum</a> with music by <a href="http://www.sunblind.net/">Tim Hecker</a>, “Azure Azure” from his album <a href="http://www.boomkat.com/item.cfm?id=78291&amp;highlight=78300">Radio Amor</a>. Set it to your own preferred location, paint over the landscape with the colours of your choice and embed it on your own blog.</p>
<p><a href="http://UNTITLEDPAINTING.COM/">Untitled Painting by Thomas Traum, 2009</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="640" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="key=ABQIAAAAwBeEY2SDRG_HUYlTsmbFsxRRgzu42D9nJf4qkdjBbwwmMR4BpRRHp13u0r8nadZic2ERyNdSMhdLOg&amp;location=mauritania&amp;color=0xccff00" /><param name="src" value="http://www.untitledpainting.com/strangesurface.swf" /><param name="flashvars" value="key=ABQIAAAAwBeEY2SDRG_HUYlTsmbFsxRRgzu42D9nJf4qkdjBbwwmMR4BpRRHp13u0r8nadZic2ERyNdSMhdLOg&amp;location=mauritania&amp;color=0xccff00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="640" src="http://www.untitledpainting.com/strangesurface.swf" flashvars="key=ABQIAAAAwBeEY2SDRG_HUYlTsmbFsxRRgzu42D9nJf4qkdjBbwwmMR4BpRRHp13u0r8nadZic2ERyNdSMhdLOg&amp;location=mauritania&amp;color=0xccff00" allowscriptaccess="always" allowfullscreen="true"></embed></object><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="640" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="key=ABQIAAAAwBeEY2SDRG_HUYlTsmbFsxRRgzu42D9nJf4qkdjBbwwmMR4BpRRHp13u0r8nadZic2ERyNdSMhdLOg&amp;location=Asda&amp;color=0xff57db" /><param name="src" value="http://www.untitledpainting.com/strangesurface.swf" /><param name="flashvars" value="key=ABQIAAAAwBeEY2SDRG_HUYlTsmbFsxRRgzu42D9nJf4qkdjBbwwmMR4BpRRHp13u0r8nadZic2ERyNdSMhdLOg&amp;location=Asda&amp;color=0xff57db" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="640" src="http://www.untitledpainting.com/strangesurface.swf" flashvars="key=ABQIAAAAwBeEY2SDRG_HUYlTsmbFsxRRgzu42D9nJf4qkdjBbwwmMR4BpRRHp13u0r8nadZic2ERyNdSMhdLOg&amp;location=Asda&amp;color=0xff57db" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/flash/untitled-painting-webapp-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetical [Scripts, WebApp]</title>
		<link>http://www.creativeapplications.net/scripts/helvetical-scripts-webapp/</link>
		<comments>http://www.creativeapplications.net/scripts/helvetical-scripts-webapp/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:08:00 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[WebApp]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlereader]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=4943</guid>
		<description><![CDATA[Inspired by Helvetireader (user script to change to look of google reader), Ad Taylor has created a similar script to change the look of Google Calendar. Instead of dated, quite unattractive existing look you can replace it with Helvetica font inspired slick, clean and bold aesthetic. To run this script you will need Firefox with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2009/09/helvetical00.png"><img class="alignnone size-large wp-image-4947" title="helvetical00" src="http://www.creativeapplications.net/wp-content/uploads/2009/09/helvetical00-640x445.png" alt="helvetical00" width="640" height="445" /></a></p>
<p>Inspired by <a href="http://www.creativeapplications.net/scripts/helvetireader-script-webapp/"> Helvetireader</a> (user script to change to look of google reader), <a href="http://www.iamadtaylor.com">Ad Taylor</a> has created a similar script to change the look of <a href="http://www.google.com/calendar">Google Calendar</a>. Instead of dated, quite unattractive existing look you can replace it with Helvetica font inspired slick, clean and bold aesthetic.</p>
<p>To run this script you will need  <strong>Firefox</strong> with <a href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey</a> installed or alternatively if you are using Safari or OmniWeb you will need  <a href="http://8-p.info/greasekit/">GreaseKit</a> installed. Here is also a <a href="http://www.simplehelp.net/2007/11/14/how-to-run-greasemonkey-scripts-in-safari/">great tutorial</a> on how to get Scripts running in your Safari.Â The Helvetical user script is also ideal for using with <a href="http://www.creativeapplications.net/2008/10/17/fluid-mac/">Fluid.app</a> or <a href="http://www.creativeapplications.net/2008/11/04/prism-windows-linux/">Mozilla Prism</a> to create a standalone application.</p>
<p>Whilst I have been an iCal user for a very long time now, this is actually making me consider switching over. Wonderful!</p>
<p><a href="http://www.iamadtaylor.com/helvetical/">Helvetical Â» I am Ad Taylor</a>.</p>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2009/09/helvetical01.png"><img class="alignnone size-large wp-image-4949" title="helvetical01" src="http://www.creativeapplications.net/wp-content/uploads/2009/09/helvetical01-640x445.png" alt="helvetical01" width="640" height="445" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2009/09/helvetical02.png"><img class="alignnone size-large wp-image-4948" title="helvetical02" src="http://www.creativeapplications.net/wp-content/uploads/2009/09/helvetical02-640x445.png" alt="helvetical02" width="640" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/scripts/helvetical-scripts-webapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Gravity [Processing]</title>
		<link>http://www.creativeapplications.net/processing/virtual-gravity-processing/</link>
		<comments>http://www.creativeapplications.net/processing/virtual-gravity-processing/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:55:54 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reactivision]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=4008</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Virtual Gravity [Processing]: Weight of digital data / project by Silke Hilsing" href="http://www.creativeapplications.net/processing/virtual-gravity-processing/"><img class="alignnone size-full wp-image-4014" src="http://www.creativeapplications.net/wp-content/uploads/2009/07/virtualgravity00.jpg" alt="virtualgravity00" width="640" height="180" /></a></p>
<p><em<p><a href="http://www.creativeapplications.net/processing/virtual-gravity-processing/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Virtual Gravity [Processing]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/processing/virtual-gravity-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAN now with Google Friend Connect [News]</title>
		<link>http://www.creativeapplications.net/news/can-now-with-friend-connect-news/</link>
		<comments>http://www.creativeapplications.net/news/can-now-with-friend-connect-news/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:54:02 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=2648</guid>
		<description><![CDATA[Continue reading.... CAN now with Google Friend Connect [News]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" title="CAN now with Google Friend Connect [News]" href="http://www.creativeapplications.net/2009/04/06/can-now-with-friend-connect-news/"><img class="alignnone size-full wp-image-2659" src="http://www.creativeapplications.net/wp-content/uploads/2009/04/friendconnect3.jpg" alt="" width="640" height="180" /></a></p><p><a href="http://www.creativeapplications.net/news/can-now-with-friend-connect-news/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... CAN now with Google Friend Connect [News]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/news/can-now-with-friend-connect-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chrome Experiments [News]</title>
		<link>http://www.creativeapplications.net/news/chrome-experiments-news/</link>
		<comments>http://www.creativeapplications.net/news/chrome-experiments-news/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:57:07 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[WebApp]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=2327</guid>
		<description><![CDATA[Continue reading.... Chrome Experiments [News]]]></description>
			<content:encoded><![CDATA[<p><a title="Chrome Experiments [News]" href="http://www.creativeapplications.net/2009/03/19/chrome-experiments-news/"><img class="alignnone size-full wp-image-2331" title="chromeexperiements" src="http://www.creativeapplications.net/wp-content/uploads/2009/03/chromeexperiements.jpg" alt="chromeexperiements" width="640" height="180" /></a></p><p><a href="http://www.creativeapplications.net/news/chrome-experiments-news/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Chrome Experiments [News]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/news/chrome-experiments-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analytics App [iPhone]</title>
		<link>http://www.creativeapplications.net/iphone/analytics-app-iphone/</link>
		<comments>http://www.creativeapplications.net/iphone/analytics-app-iphone/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:54:46 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=1774</guid>
		<description><![CDATA[Michael D Jensen has just released a full featured Google Analytics app for the iPhone. In the last few months, ever since the launch of the app store, there have been a number of apps that provide you with access to your analytics data. myAnalytics (itunes link) was one of the first but unfortunately lacked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/2009/02/03/analytics-app-iphone/"><img class="alignleft size-full wp-image-1782" title="analytics00" src="http://www.creativeapplications.net/wp-content/uploads/2009/02/analytics00.jpg" alt="analytics00" width="288" height="226" /></a><a href="http://analyticsapp.com/">Michael D Jensen</a> has just released a full featured Google Analytics app for the iPhone.</p>
<p>In the last few months, ever since the launch of the app store, there have been a number of apps that provide you with access to your analytics data. <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=291496023&amp;mt=8">myAnalytics</a> (itunes link) was one of the first but unfortunately lacked the features we have so grownÂ accustomedÂ to on the web. Most recently we have seenÂ <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=302697369&amp;mt=8">Analytics Pro</a> (itunes link)Â which provide reports in the form of PDF files which may have proved helpful at times but not felt native to the iPhone.Â Analytics App is the new addition andÂ definitelyÂ the most full featured one.</p>
<p>WhenÂ launchingÂ the app you are greeted wit<p><a href="http://www.creativeapplications.net/iphone/analytics-app-iphone/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Analytics App [iPhone]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/iphone/analytics-app-iphone/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Grid/plane Data Visualization [Flash]</title>
		<link>http://www.creativeapplications.net/flash/gridplane-data-visualization-flash/</link>
		<comments>http://www.creativeapplications.net/flash/gridplane-data-visualization-flash/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:35:26 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=1553</guid>
		<description><![CDATA[A project done in collaboration with google in the form of a series of data visualization concepts. The sketches below are are all based around a concept of aggregating and visualizing online media buzz across various social media outlets. Working in tandem with Google Analytics, the Flash-based, interactive tools allow users to explore relationships and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1554" title="gridplane" src="http://www.creativeapplications.net/wp-content/uploads/2009/01/gridplane-320x225.png" alt="gridplane" width="320" height="225" />A project done in collaboration with google in the form of a series of data visualization concepts. The sketches below are are all based around a concept of aggregating and visualizing online media buzz across various social media outlets.</p>
<p><em>Working in tandem with Google Analytics, the Flash-based, interactive tools allow users to explore relationships and see the effects of blogs, as well as mainstream and social media over time.</em></p>
<p><em><span style="font-style: normal;"><a href="http://www.linkedin.com/in/gridplane">JD Hooge </a>founded Gridplane who specialize in unifying practical user interaction with engaging design to craft unique experiences. </span><span style="font-style: normal;">Past clients include </span><span class="caps"><span style="font-style: normal;">XBOX</span></span><span style="font-style: normal;">, Google, Sony, </span><span class="caps"><span style="font-style: normal;">MTV</span></span><span style="font-style: normal;">, Helio, Nike, Starbucks, and Pulitzer Foundation for the Arts</span><br />
</em></p>
<p>See <a href="http://www.gridplane.com/">site</a> for more information.</p>
<p>Platform: Flash<br />
Client:Â <a href="http://www.google.com/">Google<br />
</a>Agency:Â <a href="http://www.instrum3nt.com/">Instrument<br />
</a>Developer/Designer:Â <a href="http://www.gridplane.com">Gridplane</a></p>
<p><a href="http://www.gridplane.com/assets/0000/1453/chrome_1.jpg?1226966758"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1453/chrome_1.jpg?1226966758" alt="" width="330" height="248" /></a><a href="http://www.gridplane.com/assets/0000/1459/chrome_3.jpg?1226966759"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1459/chrome_3.jpg?1226966759" alt="" width="330" height="248" /></a><a href="http://www.gridplane.com/assets/0000/1465/chrome_5.jpg?1226966759"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1465/chrome_5.jpg?1226966759" alt="" width="330" height="248" /></a><a href="http://www.gridplane.com/assets/0000/1462/chrome_4.jpg?1226966759"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1462/chrome_4.jpg?1226966759" alt="" width="330" height="248" /><br />
</a><a href="http://www.gridplane.com/assets/0000/1477/chrome_9.jpg?1226966760"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1477/chrome_9.jpg?1226966760" alt="" width="330" height="248" /></a><a href="http://www.gridplane.com/assets/0000/1474/chrome_8.jpg?1226966760"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1474/chrome_8.jpg?1226966760" alt="" width="330" height="248" /></a><a href="http://www.gridplane.com/assets/0000/1468/chrome_6.jpg?1226966760"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1468/chrome_6.jpg?1226966760" alt="" width="330" height="248" /></a><a href="http://www.gridplane.com/assets/0000/1471/chrome_7.jpg?1226966760"><img class="alignnone" src="http://www.gridplane.com/assets/0000/1471/chrome_7.jpg?1226966760" alt="" width="330" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/flash/gridplane-data-visualization-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboardr [WebApp]</title>
		<link>http://www.creativeapplications.net/webapp/keyboardr-webapp/</link>
		<comments>http://www.creativeapplications.net/webapp/keyboardr-webapp/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:59:26 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[WebApp]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=774</guid>
		<description><![CDATA[Simple yet probably your most used webapp applicationÂ replacement:Â Keyboardr Keyboardr is a replacement for your blank/google or any other start-up page you may have set in your Firefox/Explorer/Safari/Camino/Chrome or any other browser you are using. It speeds up your internetÂ experience.Â And if you like, it helps you keeping your hands on the keyboard. You now do not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2008/12/keyboardr00.png"><img class="alignleft size-full wp-image-780" title="keyboardr00" src="http://www.creativeapplications.net/wp-content/uploads/2008/12/keyboardr00.png" alt="" width="303" height="145" /></a>Simple yet probably your most used webapp applicationÂ replacement:Â <a href="http://keyboardr.com/">Keyboardr</a><br />
<a href="http://keyboardr.com/"> Keyboardr</a> is a replacement for your blank/google or any other start-up page you may have set in your Firefox/Explorer/Safari/Camino/Chrome or any other browser you are using.</p>
<p><em>It speeds up your internetÂ experience.Â And if you like, it helps you keeping your hands on the keyboard.</em></p>
<p>You now do not need to look for your search field in the browser, you just open new window and start typing. Results areÂ automaticallyÂ shown includingÂ Â Google, Wikipedia and Youtube entries. You can use your keyboard to navigate up, down, left and right and by hitting enter the link opens in the new browser.Â </p>
<p>We found this much faster than actually going into your search field or using the Google homepage. There is also something quite wonderful about seeing the results list as you areÂ typingÂ the search term.</p>
<p>So, if you are looking a replacement for your blank page,Â Keyboardr might just deserve the position of your new most used web application.</p>
<p>Read more about the app on Julius&#8217; development <a href="http://www.julius-eckert.com/blog/31">blog</a>.</p>
<p>Platform: All / WebApp<br />
Cost: Free<br />
Developer:Â <a href="http://www.julius-eckert.com/">Julius Eckert<br />
</a><a href="http://keyboardr.com/">Keyboardr</a><br />
[xrr rating=5/5]</p>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2008/12/keyboardr01.png"><img class="alignnone size-medium wp-image-777" title="keyboardr01" src="http://www.creativeapplications.net/wp-content/uploads/2008/12/keyboardr01-300x280.png" alt="" width="300" height="280" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2008/12/keyboardr02.png"><img class="alignnone size-medium wp-image-778" title="keyboardr02" src="http://www.creativeapplications.net/wp-content/uploads/2008/12/keyboardr02-300x280.png" alt="" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/webapp/keyboardr-webapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byline [iPhone]</title>
		<link>http://www.creativeapplications.net/iphone/byline-iphone/</link>
		<comments>http://www.creativeapplications.net/iphone/byline-iphone/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:39:52 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=313</guid>
		<description><![CDATA[Byline is a newsreader that syncs with your GoogleReader to get the latest news to your iPhone on the go. Please watch the video review below and leave comments / opinions. Description: Read the latest news from your favorite sites and blogs, even when you&#8217;re offline. Simply use your free Google Reader account to subscribe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2008/10/bylineicon.png"><img class="alignleft size-full wp-image-315" title="bylineicon" src="http://www.creativeapplications.net/wp-content/uploads/2008/10/bylineicon.png" alt="" width="128" height="128" /></a>Byline is a newsreader that syncs with your GoogleReader to get the latest news to your iPhone on the go. Please watch the video review below and leave comments / opinions.</p>
<p>Description:<br />
<em>Read the latest news from your favorite sites and blogs, even when you&#8217;re offline. Simply use your free Google Reader account to subscribe to websites you&#8217;d like to keep track of. Byline will automatically stay in sync and bring you new content, putting thousands of RSS and Atom feeds at your fingertips. Even when you have no internet connection (such as on the subway) Byline&#8217;s offline browsing feature gives you instant access to complete web pages.Â </em<p><a href="http://www.creativeapplications.net/iphone/byline-iphone/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Byline [iPhone]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/iphone/byline-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G1 Android Reviews [Android]</title>
		<link>http://www.creativeapplications.net/android/g1-android-reviews-android/</link>
		<comments>http://www.creativeapplications.net/android/g1-android-reviews-android/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:43:45 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=282</guid>
		<description><![CDATA[T-Mobile&#8217;s G1 Android based HTC phone reviews have started coming in. If you are considering it, places to go and read the reviews are: T-Mobile G1 review on Engadget (Part1, Part2) T-Mobile G1 review on Gizmodo here A Hands-on First Look at Google Android on Lifehacker General impressions are: geeky, &#8220;isn&#8217;t going to blow anyone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/category/android/"></a><a href="http://www.creativeapplications.net/category/android/"></a><a href="http://www.creativeapplications.net/wp-content/uploads/2008/10/android1a.jpg"><img class="alignleft size-medium wp-image-285" title="android1a" src="http://www.creativeapplications.net/wp-content/uploads/2008/10/android1a-300x243.jpg" alt="" width="300" height="243" /></a><a href="http://www.creativeapplications.net/category/android/">T-Mobile&#8217;s G1 Android</a> based HTC phone reviews have started coming in. If you are considering it, places to go and read the reviews are:</p>
<p>T-Mobile G1 review on Engadget (<a href="http://www.engadget.com/2008/10/16/t-mobile-g1-review-part-1-hardware/">Part1</a>, <a href="http://www.engadget.com/2008/10/16/t-mobile-g1-review-part-2-software-and-wrap-up/">Part2</a>)<br />
T-Mobile G1 review on Gizmodo <a href="http://gizmodo.com/5062977/t+mobile-g1-google-android-phone-review">here<br />
</a>A Hands-on First Look at Google Android on <a href="http://lifehacker.com/5064117/a-hands+on-first-look-at-google-android">Lifehacker</a></p>
<p><a href="http://lifehacker.com/5064117/a-hands+on-first-look-at-google-android"> </a></p>
<p>General impressions are: geeky, &#8220;isn&#8217;t going to blow anyone&#8217;s mind&#8221;, solid device, &#8220;better than other smartphone OSes out there&#8221;. Enjoy..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/android/g1-android-reviews-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

