<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeApplications.Net &#187; openFrameworks</title>
	<atom:link href="http://www.creativeapplications.net/tag/openframeworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeapplications.net</link>
	<description>Apps that Inspire..</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vincent Van Gogh&#8217;s Starry Night Interactive by Petros Vrellis [openFrameworks]</title>
		<link>http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/</link>
		<comments>http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:41:43 +0000</pubDate>
		<dc:creator>Joshua Noble</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[interactive painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Petros Vrellis]]></category>
		<category><![CDATA[touch interface]]></category>
		<category><![CDATA[Vincent Van Gogh]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=22164</guid>
		<description><![CDATA[Petros Vrellis has created an interactive visualisation and synthesizer that animates Vincent Van Goghs &#8220;Starry Night&#8221;, using openframeworks to create a simple and elegant interaction. A fluid simulation gently creates a flowing fabric from Van Goghs impressionist portrait of the Milky Way and night sky over Saint-Rémy in France using the thick paint daubs as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.creativeapplications.net/wp-content/uploads/2012/02/touch1-640x480.jpg" alt="" title="touch1" width="640" height="480" class="alignright size-large wp-image-22184" /></p>
<p>Petros Vrellis has created an interactive visualisation and synthesizer that animates Vincent Van Goghs &#8220;Starry Night&#8221;, using openframeworks to create a simple and elegant interaction. A fluid simulation gently creates a flowing fabric from Van Goghs impressionist portrait of the Milky Way and night sky over Saint-Rémy in France using the thick paint daubs as the particles within the fluid<p><a href="http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Vincent Van Gogh&#8217;s Starry Night Interactive by Petros Vrellis [openFrameworks]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ofxUI &#8211; New GUI addon for your openFrameworks projects [openFrameworks]</title>
		<link>http://www.creativeapplications.net/openframeworks/ofxui-new-gui-addon-for-your-openframeworks-projects-openframeworks/</link>
		<comments>http://www.creativeapplications.net/openframeworks/ofxui-new-gui-addon-for-your-openframeworks-projects-openframeworks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:21:52 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[custom software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic user interface]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad user interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reza Ali]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21887</guid>
		<description><![CDATA[ofxUI is an addon for openFrameworks (version 07) by Reza Ali that easily allows for the creation of user interfaces aka GUIs. ofxUI also takes care of widget layout, spacing, font loading, and widget callbacks. ofxUI can be easily customized (colors, font &#38; widget sizes, padding, layout, etc)Continue reading.... ofxUI &#8211; New GUI addon for your openFrameworks projects [openFrameworks]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/02/ofxUI-Reza-GUI-OF-13.png"><img class="alignnone size-large wp-image-21903" title="ofxUI-Reza-GUI-OF-13" src="http://www.creativeapplications.net/wp-content/uploads/2012/02/ofxUI-Reza-GUI-OF-13-640x359.png" alt="" width="640" height="359" /></a></p>
<p>ofxUI is an addon for openFrameworks (version 07) by Reza Ali that easily allows for the creation of user interfaces aka GUIs. ofxUI also takes care of widget layout, spacing, font loading, and widget callbacks. ofxUI can be easily customized (colors, font &amp; widget sizes, padding, layout, etc)<p><a href="http://www.creativeapplications.net/openframeworks/ofxui-new-gui-addon-for-your-openframeworks-projects-openframeworks/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... ofxUI &#8211; New GUI addon for your openFrameworks projects [openFrameworks]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/ofxui-new-gui-addon-for-your-openframeworks-projects-openframeworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kinect RGB+Depth Filmmaking [openFrameworks]</title>
		<link>http://www.creativeapplications.net/openframeworks/kinect-rgbdepth-filmmaking-openframeworks/</link>
		<comments>http://www.creativeapplications.net/openframeworks/kinect-rgbdepth-filmmaking-openframeworks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:08:47 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Alexander Porter]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[james george]]></category>
		<category><![CDATA[Jonathan Minard]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[ofxTimeline]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[resonate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21775</guid>
		<description><![CDATA[Golan Levin was invited by the FITC conference to answer a series of "Ask Me Anything" questions posted by Reddit visitors. At the STUDIO for Creative Inquiry, Golan's video was created by Fellows James George and Jonathan Minard, artists-in-residence researching new forms of experimental 3D cinema. Their work explores the notion of "re-photography", in which otherwise frozen moments in time may be visualized from new points of view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/02/Golan-00.jpg"><img class="alignnone size-large wp-image-21778" title="Golan 00" src="http://www.creativeapplications.net/wp-content/uploads/2012/02/Golan-00-640x395.jpg" alt="" width="640" height="395" /></a></p>
<p>Golan Levin was invited by the FITC conference to answer a series of &#8220;Ask Me Anything&#8221; questions posted by Reddit visitors. At the STUDIO for Creative Inquiry, Golan&#8217;s video was created by Fellows James George and Jonathan Minard, artists-in-residence researching new forms of experimental 3D cinema. Their work explores the notion of &#8220;re-photography&#8221;, in which otherwise frozen moments in time may be visualized from new points of view.</p><p><a href="http://www.creativeapplications.net/openframeworks/kinect-rgbdepth-filmmaking-openframeworks/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Kinect RGB+Depth Filmmaking [openFrameworks]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/kinect-rgbdepth-filmmaking-openframeworks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pencil Drawing [openFrameworks]</title>
		<link>http://www.creativeapplications.net/openframeworks/pencil-drawing-openframeworks/</link>
		<comments>http://www.creativeapplications.net/openframeworks/pencil-drawing-openframeworks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:25:58 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[kyndinfo]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[tracing]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21767</guid>
		<description><![CDATA[Kynd uses openFrameworks to create pencil-like drawings of photographs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/kynd_pencil01.jpg"><img class="alignnone size-large wp-image-21771" title="kynd_pencil01" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/kynd_pencil01-640x360.jpg" alt="" width="640" height="360" /></a></p>
<p>Kynd uses openFrameworks to create pencil-like drawings of photographs:</p>
<blockquote><p>Pencils has been the most primitive or the most basic drawing and writing tool since around the last century. It also was the one of the primary tools when I was in an art school and has been my best friend since then. Trying to simulate the tone of pencil sketches with programing codes, I reacknowledged that the beauty of of the tool lies in the delicate control of the blackness, strength and thickness of of lines, which I could hardly achieve in some of my attempts so far.</p></blockquote>
<p><a href="http://www.kynd.info/log/?p=335" target="_blank"<p><a href="http://www.creativeapplications.net/openframeworks/pencil-drawing-openframeworks/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Pencil Drawing [openFrameworks]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/pencil-drawing-openframeworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s You, All the Universe is Full of the Lives&#8230; [Unity, openFrameworks]</title>
		<link>http://www.creativeapplications.net/openframeworks/its-you-all-the-universe-is-full-of-the-lives-unity-openframeworks/</link>
		<comments>http://www.creativeapplications.net/openframeworks/its-you-all-the-universe-is-full-of-the-lives-unity-openframeworks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:50:42 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[FaceTracker]]></category>
		<category><![CDATA[Karolina Sobecka]]></category>
		<category><![CDATA[ofxFaceTracker]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21554</guid>
		<description><![CDATA[&#8216;It’s You&#8217; and &#8216;All the Universe is Full of the Lives of Perfect Creatures&#8217; are two most recent projects by Karolina Sobecka, previously a Creative Director at The Ebeling Group’s motion graphic studio Convert, now one of the founding members of Flighphase. Two projects shown here were created combining Unity and openFrameworks, exploring one to one relationship between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/09_ksobecka_creature3.png"><img class="alignnone size-large wp-image-21557" title="09_ksobecka_creature3" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/09_ksobecka_creature3-640x262.png" alt="" width="640" height="262" /></a></p>
<p><em>&#8216;It’s You&#8217;</em> and <em>&#8216;All the Universe is Full of the Lives of Perfect Creatures&#8217;</em> are two most recent projects by Karolina Sobecka, previously a Creative Director at The Ebeling Group’s motion graphic studio Convert, now one of the founding members of Flighphase. Two projects shown here were created combining Unity and openFrameworks, exploring one to one relationship between the viewer and mirror, addressing topics<em> of self-awareness, empathy and non-verbal communication.</em></p><p><a href="http://www.creativeapplications.net/openframeworks/its-you-all-the-universe-is-full-of-the-lives-unity-openframeworks/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... It’s You, All the Universe is Full of the Lives&#8230; [Unity, openFrameworks]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/its-you-all-the-universe-is-full-of-the-lives-unity-openframeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Wall at UD [openFrameworks, Kinect]</title>
		<link>http://www.creativeapplications.net/openframeworks/interactive-wall-at-ud-openframeworks-kinect/</link>
		<comments>http://www.creativeapplications.net/openframeworks/interactive-wall-at-ud-openframeworks-kinect/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:22:32 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Flightphase]]></category>
		<category><![CDATA[interactive wall]]></category>
		<category><![CDATA[james george]]></category>
		<category><![CDATA[Jeff Crouse]]></category>
		<category><![CDATA[Karolina Sobecka]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21530</guid>
		<description><![CDATA[Few months ago Flightphase were brought to this project by HUSH Studios as an Art and Technology Director to create, in collaboration with HUSH and 160over90, the image-based responsive environment at the University of Dayton. The 36-foot wall at the admissions center was to become an interactive attractor for the prospective students and their families. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/ud_05.jpg"><img class="alignnone size-large wp-image-21537" title="ud_05" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/ud_05-640x285.jpg" alt="" width="640" height="285" /></a></p>
<p>Few months ago Flightphase were brought to this project by HUSH Studios as an Art and Technology Director to create, in collaboration with HUSH and 160over90, the image-based responsive environment at the University of Dayton. The 36-foot wall at the admissions center was to become an interactive attractor for the prospective students and their families. The result is an engaging live surface driven by simple elements beautifully choreographed.</p><p><a href="http://www.creativeapplications.net/openframeworks/interactive-wall-at-ud-openframeworks-kinect/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Interactive Wall at UD [openFrameworks, Kinect]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/interactive-wall-at-ud-openframeworks-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveShaper [iPad, openFrameworks, Sound]</title>
		<link>http://www.creativeapplications.net/sound/waveshaper-ipad-openframeworks-sound/</link>
		<comments>http://www.creativeapplications.net/sound/waveshaper-ipad-openframeworks-sound/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:41:40 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Damien Di Fede]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[minim]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21417</guid>
		<description><![CDATA[WaveShaper by Damien Di Fede is an audio synthesis app that lets you control a sound wave on an iPad. Use two fingers to control four parameters in real-time shaping and deforming included 20 audio files or  add your own audio files using the Documents folder in iTunes. There are also 8 preset slots for storing control [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21422" title="waveshaper" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/waveshaper.png" alt="" width="640" height="180" /></p>
<p>WaveShaper by Damien Di Fede is an audio synthesis app that lets you control a sound wave on an iPad. Use two fingers to control four parameters in real-time shaping and deforming included 20 audio files or  add your own audio files using the Documents folder in iTunes. There are also 8 preset slots for storing control point positions, touch-and-slide on the presets to scrub between them and you can share your recordings on SoundCloud from within the app.</p><p><a href="http://www.creativeapplications.net/sound/waveshaper-ipad-openframeworks-sound/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... WaveShaper [iPad, openFrameworks, Sound]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/sound/waveshaper-ipad-openframeworks-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet Parade [openFrameworks]</title>
		<link>http://www.creativeapplications.net/openframeworks/puppet-parade-openframeworks/</link>
		<comments>http://www.creativeapplications.net/openframeworks/puppet-parade-openframeworks/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:35:32 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cinekid]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[ofxkinect]]></category>
		<category><![CDATA[puppetry]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21226</guid>
		<description><![CDATA[Puppet Parade is an interactive installation by Emily Gobeille and Theo Watson of Design I/O that allows children to use their arms to puppeteer larger than life creatures projected on the wall in front of them. This dual interactive setup allows children to perform alongside the puppets, blurring the line between the &#8216;audience&#8217; and the puppeteers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/puppetParade04.jpg"><img class="alignnone size-large wp-image-21231" title="puppetParade04" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/puppetParade04-640x392.jpg" alt="" width="640" height="392" /></a></p>
<p>Puppet Parade is an interactive installation by Emily Gobeille and Theo Watson of Design I/O that allows children to use their arms to puppeteer larger than life creatures projected on the wall in front of them. This dual interactive setup allows children to perform alongside the puppets, <em>blurring the line between the &#8216;audience&#8217; and the puppeteers and creating an endlessly playful dialogue between the children in the space and the children puppeteering the creatures.</em></p>
<p><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/puppetParade01.jpg"><img class="alignnone size-medium wp-image-21227" title="puppetParade01" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/puppetParade01-320x213.jpg" alt="" width="320" height="213" /></a><a href="http://www.creativeapplications.net/wp-content/uploads/2012/01/puppetParade02.jpg"><img class="alignnone size-medium wp-image-21228" title="puppetParade02" src="http://www.creativeapplications.net/wp-content/uploads/2012/01/puppetParade02-320x213.jpg" alt="" width="320" height="213" /></a></p><p><a href="http://www.creativeapplications.net/openframeworks/puppet-parade-openframeworks/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... Puppet Parade [openFrameworks]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/puppet-parade-openframeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes On You [openFrameworks, Javascript, Kinect, Arduino]</title>
		<link>http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/</link>
		<comments>http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:10:02 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Britzpetermann]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=21004</guid>
		<description><![CDATA[“All Eyes On You” by Britzpetermann are bunch of varied sized eyes that follow the passers-by. The team used a high quality projector and semi-matt foil to project the eyes on the window. They are rendered by a WebGL frontend using a shader sphere effect. The detection is performed by OpenFrameworks and the Kinect. An Arduino controlled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/wp-content/uploads/2011/12/alleyesonyou_03.jpeg"><img class="alignnone size-large wp-image-21013" title="alleyesonyou_03" src="http://www.creativeapplications.net/wp-content/uploads/2011/12/alleyesonyou_03-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>“All Eyes On You” by Britzpetermann are bunch of varied sized eyes that follow the passers-by. The team used a high quality projector and semi-matt foil to project the eyes on the window. They are rendered by a WebGL frontend using a shader sphere effect. The detection is performed by OpenFrameworks and the Kinect.<br />
An Arduino controlled servo motor, pushing a button on the projector remote, is turning the installation on at 4pm and off at 11pm.</p><p><a href="http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading.... All Eyes On You [openFrameworks, Javascript, Kinect, Arduino]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.creativeapplications.net/openframeworks/all-eyes-on-you-openframeworks-javascript-kinect-arduino/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best iPhone and iPad Projects of 2011</title>
		<link>http://www.creativeapplications.net/iphone/best-iphone-and-ipad-projects-of-2011/</link>
		<comments>http://www.creativeapplications.net/iphone/best-iphone-and-ipad-projects-of-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:15:33 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bestof]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.creativeapplications.net/?p=20877</guid>
		<description><![CDATA[Another year of iPhone/iPad development but there haven&#8217;t been many apps that have caught our eye as there have been in the past. Nevertheless few that stood above the rest, both in their conception and how they make us think about technology. As an increasing number of apps saturate the AppStore, now in their 100s of thousands, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-20920" title="2011iOS" src="http://www.creativeapplications.net/wp-content/uploads/2011/12/2011iOS1.png" alt="" width="640" height="180" /></p>
<p>Another year of iPhone/iPad development but there haven&#8217;t been many apps that have caught our eye as there have been in the past. Nevertheless few that stood above the rest, both in their conception and how they make us think about technology. As an increasing number of apps saturate the AppStore, now in their 100s of thousands, we&#8217;d like to remain optimistic that this platform will continue to grow and not just by large development studios and those that reiterate but rather as an exciting, creative and above all &#8211; &#8220;innovative&#8221; place to push ideas to.</p>
<h2><a href="http://www.creativeapplications.net/openframeworks/composite-ipad-openframeworks/">10. Composite [iPad, openFrameworks]</a></h2>
<p><iframe src="http://player.vimeo.com/video/27458264?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>Inspired by the neo-dadaist collages of Robert Rauschenberg, James Alliban&#8217;s <em>Composite</em> allows you to remix your surroundings to create graphic compositions. Users can paint pictures using live video stream by simply pointing their iPad towards your subject drawing over it. Pixels are captured and transfered onto canvas. A different way of looking at painting.</p>
<p><a href="http://clkuk.tradedoubler.com/click?p=23708&amp;a=1671662&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fcomposite%2Fid455051313%3Fmt%3D8%26uo%3D4%26partnerId%3D2003"><img title="Link to the AppStore" src="http://www.creativeapplications.net/wp-content/uploads/2010/11/iTunes_Badge.gif" alt="" width="44" height="15" /></a></p>
<p>&#8211;</p>
<h2><a href="http://www.creativeapplications.net/games/photonykto-ipad-openframeworks/">9. Photo/Nykto [iPad, openFrameworks, Games]</a></h2>
<p><iframe src="http://player.vimeo.com/video/33127911?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p><em>Photo/Nykto</em> is an experimental game conceived by Annelore Schneider and Douglas Edric Stanley as part of the “Unterplay” project at the Master Media Design —HEAD, Genève. Edric describes at as a game for nyktophobes and photophobes. It is played by switching on and off the lights in order to avoid reaching the edge of the screen. <em>Photo/Nykto</em> is one of the few apps that explores interaction with the device beyond the device itself. We like to think of it as &#8220;spatial interface&#8221; one that allows iPad to become an aggregator of physical activity.</p>
<p><em>Soon in the AppStore</em></p>
<p>&#8211;</p>
<h2><a href="http://www.creativeapplications.net/cinder/planetary-cinder-ipad/">8. Planetary [Cinder, iPad]</a></h2>
<p><iframe src="http://player.vimeo.com/video/23168163?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="480"></iframe></p>
<p>Created by the collective consisting of Ben Cerveny, Tom Carden, Jesper Sparre Andersen and Robert Hodgin, <em>Planetary</em> by Bloom is a way to explore your music collection using planetary system. Application, created using Cinder framework allows you to navigate dynamically created by information about the music on your iPad. Fly thorough the stars that represent your favourite artists, visit planets (albums) or listen to the moons (tracks).</p>
<p><a href="http://itunes.apple.com/app/planetary/id432462305"><img title="Link to the AppStore" src="http://www.creativeapplications.net/wp-content/uploads/2010/11/iTunes_Badge.gif" alt="" width="44" height="15" /></a></p>
<p>&#8211;</p>
<h2><a href="http://www.creativeapplications.net/games/windosill-ipad-games/">7. Windosill [iPad, Games]</a></h2>
<p><iframe src="http://www.youtube.com/embed/OFFXyeG58us" frameborder="0" width="640" height="480"></iframe></p>
<p>Previously available for Mac and Windows, we are glad to see <em>Windosill</em> by Patrick Smith (Vectorpark.com) finally make it&#8217;s way to the iOS.  An adventure puzzle game filled with peculiar objects, your task is to resolve abstract but yet logical puzzles to progress from room to room. For fans of the original, this is not just a simple port. The Windosill for the iPad was built as a native iOS app and customized the behavior of every element to the iPad’s touch interface. Bonus features include a sketchbook gallery of concept and development artwork, the option to instantly skip to any room you’ve already completed and two special settings, unlocked when you complete Windosill: Complex Gravity, which allows you to manipulate objects by tipping your iPad, and See-Thru Mode, which makes everything translucent (giving you a sneak-peek into how Windosill is put together). Fantastic addition to the AppStore.</p>
<p><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1671662&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fwindosill%2Fid418226282%3Fmt%3D8%26uo%3D4%26partnerId%3D2003"><img title="Link to the AppStore" src="http://www.creativeapplications.net/wp-content/uploads/2010/11/iTunes_Badge.gif" alt="" width="44" height="15" /></a></p>
<p>&#8211;</p>
<h2><a href="http://www.creativeapplications.net/iphone/oscilloscoop-iphone-ipad-sound/">6. OscilloScoop [iPhone, iPad, Sound]</a></h2>
<p><iframe src="http://www.youtube.com/embed/ymW-_RENMKY" frameborder="0" width="640" height="360"></iframe></p>
<p>Created by Scott Snibbe and Graham McDermott and originally designed by Lukas Girling, “OscilloScoop” is a culmination of about 15 years’ effort trying to create musical creation tools that is more like a video game. The process began back in the 90′s at a research lab when Scott Snibbe and Lukas Girling worked briefly with Brian Eno and Laurie Anderson on some of the concepts. The app, playfully called OscilloScoop, presents a trio of brightly colored stacked spinning crowns. Touching a crown trims or builds up its edge, like a spinning disk of clay. As you carve into this disc, the music changes, and you effortlessly produce hip hop, techno, electro, and other recognisable forms of music. Scott Snibble describes the process much like a DJ spinning records, but you create original music of your own, rather than merely cutting between tracks.</p>
